var pointArray = new Array(200);
var titleArray = new Array(200);
var albumArray = new Array(200);
var journalArray = new Array(200);
var dateArray = new Array(200);
var colorArray = new Array(200);
var milesArray = new Array(200);
var shortTitleArray = new Array(200);
var numEntries = 0;


function addEntries()
{
addEntry( 30.268, -97.723, "Austin, Texas, USA (start)", "2246565", "15 jul 2007 - 1 aug 2007", "austin", 0, 0, "Austin (start)" );

addEntry( 51.492032, -0.141481, "London, England", "2246566", "2 aug 2007 - 7 aug 2007", "london", 1, 4930, "London" );

addEntry( 50.999365, -1.899814, "Wiltshire County, England", "2246568", "8 aug 2007 - 10 aug 2007", "salisbury", 0, 95, "Wiltshire County" );

addEntry( 51.738314, -2.640750, "Wales", "2246570", "11 aug 2007 - 12 aug 2007", "wales", 0, 85, "Wales" );

addEntry( 53.954111, -1.101208, "York, England", "2246573", "13 aug 2007 - 14 aug 2007", "york", 0, 210, "York" );

addEntry( 55.486046, -1.893119, "Northumberland, England", "2246575", "15 aug 2007 - 16 aug 2007", "northumberland", 0, 135, "Northumberland" );

addEntry( 55.940164, -3.312163, "Edinburgh, Scotland", "2246577", "17 aug 2007 - 18 aug 2007", "edinburgh", 0, 75, "Edinburgh" );

addEntry( 59.920544, 10.728064, "Oslo, Norway", "2246578", "19 aug 2007 - 23 aug 2007", "oslo", 1, 1580, "Oslo" );

addEntry( 55.678389, 12.566493, "Copenhagen, Denmark", "2246583", "24 aug 2007 - 26 aug 2007", "copenhagen", 2, 270, "Copenhagen" );

addEntry( 55.498089, 10.686044, "Funen Island, Denmark", "2246586", "27 aug 2007 - 29 aug 2007", "funen", 0, 100, "Funen Island" );

addEntry( 59.934156, 30.312685, "St. Petersburg, Russia", "2246588", "30 aug 2007 - 3 sep 2007", "stpetersburg", 1, 750, "St. Petersburg" );

addEntry( 50.057449, 19.933115, "Krakow, Poland", "2246602", "4 sep 2007 - 6 sep 2007", "krakow", 1, 800, "Krakow" );

addEntry( 47.501580, 19.039806, "Budapest, Hungary", "2246606", "7 sep 2007 - 9 sep 2007", "budapest", 3, 185, "Budapest" );

addEntry( 48.203254, 16.370605, "Vienna, Austria", "2246611", "10 sep 2007 - 12 sep 2007", "vienna", 3, 135, "Vienna" );

addEntry( 50.085417, 14.417555, "Prague, Czech Republic", "2246619", "13 sep 2007 - 15 sep 2007", "prague", 3, 155, "Prague" );

addEntry( 48.845726, 2.344819, "Paris, France", "2246632", "16 sep 2007 - 20 sep 2007", "paris", 1, 550, "Paris" );

addEntry( 48.840, -1.221, "Villedieu les Poeles, France & Mont St. Michel", "2246647", "21 sep 2007 - 23 sep 2007", "villedieu", 0, 200, "Villedieu " );

addEntry( 49.276079, -0.698522, "Bayeux, France & D-Day Beaches", "2246656", "24 sep 2007 - 25 sep 2007", "bayeux", 0, 50, "Bayeux" );

addEntry( 51.210110, 3.228328, "Brugge, Belgium", "2246667", "26 sep 2007 - 30 sep 2007", "brugge", 0, 175, "Brugge" );

addEntry( 52.511409, 5.048175, "the Netherlands", "2246672", "1 oct 2007 - 5 oct 2007", "netherlands", 0, 180, "Netherlands" );

addEntry( 50.058186, 7.768879, "Bacharach, Germany & the Rhine", "2246689", "5 oct 2007 - 7 oct 2007", "bacharach", 0, 255, "Bacharach" );

addEntry( 49.377008, 10.181612, "Rothenburg, Germany", "2246693", "7 oct 2007 - 8 oct 2007", "rothenburg", 0, 160, "Rothenburg" );

addEntry( 47.563612, 10.737333, "Hohenschwangau, Germany & the Bavarian Alps", "2246698", "9 oct 2007 - 11 oct 2007", "hohenschwangau", 0, 155, "Hohenschwangau" );

addEntry( 47.554243, 13.646307, "Hallstatt, Austria", "2246705", "12 oct 2007 - 14 oct 2007", "hallstatt", 0, 175, "Hallstatt" );

addEntry( 47.800, 13.044, "Salzburg, Austria", "2246710", "15 oct 2007 - 15 oct 2007", "salzburg", 0, 055, "Salzburg" );

addEntry( 45.439214, 12.334664, "Venice, Italy", "2246714", "16 oct 2007 - 17 oct 2007", "venice", 3, 180, "Venice" );

addEntry( 44.135252, 9.683633, "Cinque Terre, Italy", "2246720", "18 oct 2007 - 20 oct 2007", "cinqueterre", 3, 320, "Cinque Terre" );

addEntry( 43.230751, 11.429118, "Tuscany, Italy", "2246723", "21 oct 2007 - 28 oct 2007", "tuscany", 0, 320, "Tuscany" );

addEntry( 41.907260, 12.453969, "Rome, Italy", "2246739", "29 oct 2007 - 1 nov 2007", "rome", 0, 140, "Rome" );

addEntry( 40.624, 14.359, "Sorrento, Italy", "2246751", "1 nov 2007 - 4 nov 2007", "sorrento", 3, 165, "Sorrento" );

addEntry( 46.946523, 7.437288, "Switzerland", "2246764", "5 nov 2007 - 12 nov 2007", "switzerland", 1, 1490, "Switzerland" );

addEntry( 40.419684, -3.707457, "Madrid, Spain", "2246771", "13 nov 2007 - 16 nov 2007", "madrid", 1, 775, "Madrid" );

addEntry( 39.855712, -4.028260, "Toledo, Spain", "2246775", "17 nov 2007 - 17 nov 2007", "toledo", 3,  55, "Toledo" );

addEntry( 37.386309, -5.988472, "Sevilla, Spain", "2246786", "18 nov 2007 - 20 nov 2007", "sevilla", 3, 305, "Sevilla" );

addEntry( 37.176518, -3.596987, "Granada, Spain", "2246804", "21 nov 2007 - 23 nov 2007", "granada", 3, 160, "Granada" );

addEntry( 33.991, -6.870, "Casablanca & Rabat, Morocco", "2246818", "24 nov 2007 - 25 nov 2007", "rabat", 1, 740, "Casablanca & Rabat" );

addEntry( 34.037, -5.003, "Fes, Morocco", "2246823", "26 nov 2007 - 26 nov 2007", "fes", 0, 110, "Fes" );

addEntry( 31.429, -4.236, "The Middle Atlas Mountains, Morocco", "2246828", "27 nov 2007 - 27 nov 2007", "midatlas", 0, 265, "Middle Atlas Mountains" );

addEntry( 31.111, -4.019, "Rissani & Erg Chebbi, Morocco", "2246834", "28 nov 2007 - 28 nov 2007", "ergchebbi", 0, 40, "Rissani & Erg Chebbi" );

addEntry( 30.919, -6.904, "Ouarzazate & the High Atlas Mountains", "2246842", "29 nov 2007 - 1 dec 2007", "ouarzazate", 0, 210, "Ouarzazate " );

addEntry( 31.637, -8.018, "Marrakesh, Morocco", "2246847", "2 dec 2007 - 4 dec 2007", "marrakesh", 0, 160, "Marrakesh" );

addEntry( 30.0, 31.227, "Cairo, Egypt (first time)", "2246853", "5 dec 2007 - 5 dec 2007", "cairo1", 1, 2280, "Cairo" );

addEntry( 24.082, 32.911, "Aswan, Egypt", "2246854", "6 dec 2007 - 7 dec 2007", "aswan", 1, 720, "Aswan" );

addEntry( 24.981079, 32.876587, "Nile Cruise, Egypt", "2246860", "7 dec 2007 - 9 dec 2007", "nilecruise", 2, 80, "Nile Cruise" );

addEntry( 25.703, 32.643, "Luxor, Egypt", "2246867", "10 dec 2007 - 11 dec 2007", "luxor", 2, 80, "Luxor" );

addEntry( 30.1, 31.227, "Cairo, Egypt (second time)", "2246875", "12 dec 2007 - 14 dec 2007", "cairo2", 1, 425, "Cairo" );

addEntry( -1.326, 36.797, "Nairobi, Kenya (first time)", "none", "15 dec 2007 - 16 dec 2007", "nairobi1", 1, 2200, "Nairobi" );

addEntry( 0.089264, 36.926422, "Sweetwaters Game Reserve, Kenya", "2246888", "17 dec 2007 - 17 dec 2007", "sweetwaters", 0, 130, "Sweetwaters" );

addEntry( 0.744303, 37.650146, "Samburu Game Reserve, Kenya", "2246892", "18 dec 2007 - 19 dec 2007", "samburu", 0, 135, "Samburu " );

addEntry( -1.515936, 35.178223, "Masai Mara, Kenya", "2246902", "20 dec 2007 - 22 dec 2007", "masaimara", 1, 270, "Masai Mara" );

addEntry( -2.626, 36.178, "Arusha, Tanzania", "none", "23 dec 2007 - 23 dec 2007", "arusha", 1, 315, "Arusha" );

addEntry( -3.172, 35.567, "Ngorongoro Crater, Tanzania", "2246912", "24 dec 2007 - 25 dec 2007", "ngorongoro", 0, 115, "Ngorongoro " );

addEntry( -2.333, 34.567, "Serengeti National Park, Tanzania", "2246919", "26 dec 2007 - 27 dec 2007", "serengeti", 0, 90, "Serengeti " );

addEntry( -1.226, 36.797, "Nairobi, Kenya (second time)", "none", "28 dec 2007 - 28 dec 2007", "nairobi2", 1, 350, "Nairobi" );

addEntry( -1.944, 30.062, "Kigali, Rwanda", "2246921", "29 dec 2007 - 1 jan 2008", "kigali", 1, 470, "Kigali" );

addEntry( -1.884845, 30.486717, "Kayonza, Rwanda", "2246923", "2 jan 2008 - 2 jan 2008", "kayonza", 0, 45, "Kayonza" );

addEntry( 1.295987, 103.852311, "Singapore", "2246925", "3 jan 2008 - 9 jan 2008", "singapore", 1, 5480, "Singapore" );

addEntry( 13.382334, 103.869381, "Cambodia", "2246928", "10 jan 2008 - 13 jan 2008", "cambodia", 1, 905, "Cambodia" );

addEntry( 15.510, 108.298, "Hoi An, Vietnam", "2246942", "14 jan 2008 - 15 jan 2008", "hoian", 1, 640, "Hoi An" );

addEntry( 16.464, 107.599, "Hue, Vietnam", "2246943", "16 jan 2008 - 17 jan 2008", "hue", 0, 90, "Hue" );

addEntry( 21.034, 105.837, "Hanoi, Vietnam (first time)", "2246948", "17 jan 2008 - 19 jan 2008", "hanoi", 1, 395, "Hanoi" );

addEntry( 20.884475, 106.962891, "Halong Bay, Vietnam", "2246950", "20 jan 2008 - 21 jan 2008", "halongbay", 0, 165, "Halong Bay" );


addEntry( 22.456726, 103.584595, "Sapa, Vietnam", "2246955", "21 jan 2008 - 23 jan 2008", "sapa", 3, 210, "Sapa" );

addEntry( 21.134, 105.837, "Hanoi, Vietnam (second time)", "2246957", "24 jan 2008 - 24 jan 2008", "hanoi2", 3, 210, "Hanoi" );

addEntry( 39.906, 116.396, "Beijing, China", "2246959", "25 jan 2008 - 28 jan 2008", "beijing", 1, 1450, "Beijing" );

addEntry( 34.264, 108.954, "Xian, China", "2246967", "29 jan 2008 - 30 jan 2008", "xian", 1, 570, "Xian" );

addEntry( 30.656, 104.063, "Chengdu, China", "2246971", "31 jan 2008 - 1 feb 2008", "chengdu", 1, 380, "Chengdu" );

addEntry( 26.887780, 100.233765, "Lijiang, China", "2246978", "2 feb 2008 - 3 feb 2008", "lijiang", 1, 350, "Lijiang" );

addEntry( 25.599425, 100.328522, "Dali, China", "2246998", "4 feb 2008 - 5 feb 2008", "dali", 0, 90, "Dali" );

addEntry( 24.776, 110.479, "Yangshuo, China", "2247041", "6 feb 2008 - 8 feb 2008", "yangshuo", 1, 750, "Yangshuo" );

addEntry( 25.281, 110.283, "Guilin, China", "2247044", "9 feb 2008 - 10 feb 2008", "guilin", 0, 35, "Guilin" );

addEntry( 31.222, 121.475, "Shanghai, China", "2247047", "10 feb 2008 - 14 feb 2008", "shanghai", 1, 870, "Shanghai" );

addEntry( -33.867, 151.207, "Sydney, Australia", "2247063", "15 feb 2008 - 20 feb 2008", "sydney", 1, 5970, "Sydney" );

addEntry( -32.914, 151.789, "Stockton Beach, Australia", "2247096", "21 feb 2008 - 23 feb 2008", "stocktonbeach", 0, 115, "Stockton Beach" );

addEntry( -28.643, 153.612, "Byron Bay, Australia", "2247098", "24 feb 2008 - 25 feb 2008", "byronbay", 0, 375, "Byron Bay" );

addEntry( -28.002, 153.431, "Surfer's Paradise, Australia", "2247101", "26 feb 2008 - 27 feb 2008", "surfers", 0, 85, "Surfer's Paradise" );

addEntry( -25.902, 153.092, "Rainbow Beach & Fraser Island, Australia", "2247102", "28 feb 2008 - 2 mar 2008", "rainbowbeach", 0, 170, "Rainbow Beach & Fraser Island" );

addEntry( -23.949, 151.366, "Tannum Sands, Australia", "2247108", "3 mar 2008 - 3 mar 2008", "tannumsands", 0, 215, "Tannum Sands" );

addEntry( -23.441652, 151.915051, "Heron Island, Australia", "2247127", "4 mar 2008 - 8 mar 2008", "heronisland", 1, 45, "Heron Island" );

addEntry( -23.846278, 151.255474, "Gladstone, Australia", "2247131", "8 mar 2008 - 8 mar 2008", "gladstone", 1, 45, "Gladstone" );

addEntry( -20.268, 148.716, "Airlie Beach, Australia", "2247132", "9 mar 2008 - 9 mar 2008", "airliebeach", 0, 355, "Airlie Beach" );

addEntry( -19.258, 146.818, "Townsville, Australia", "2247133", "10 mar 2008 - 10 mar 2008", "townsville", 0, 170, "Townsville" );

addEntry( -18.193804, 144.640160, "Undara, Australia", "2247134", "11 mar 2008 - 12 mar 2008", "undara", 0, 330, "Undara" );

addEntry( -16.925, 145.775, "Cairns, Australia", "2247142", "13 mar 2008 - 15 mar 2008", "cairns", 0, 175, "Cairns" );

addEntry( -43.532, 172.637, "Christchurch, New Zealand", "2247143", "16 mar 2008 - 18 mar 2008", "christchurch", 1, 3040, "Christchurch" );

addEntry( -41.305827, 173.220878, "Nelson, New Zealand", "2247147", "19 mar 2008 - 23 mar 2008", "nelson", 3, 275, "Nelson" );

addEntry( -41.286, 174.776, "Wellington, New Zealand", "2247244", "24 mar 2008 - 25 mar 2008", "wellington", 2, 55, "Wellington" );

addEntry( -38.081, 176.213, "Ngongotaha, New Zealand", "2247245", "26 mar 2008 - 29 mar 2008", "ngongotaha", 0, 275, "Ngongotaha" );

addEntry( -36.815881, 175.698681, "Whitianga, New Zealand", "2247268", "30 mar 2008 - 31 mar 2008", "whitianga", 0, 135, "Whitianga" );

addEntry( -36.847, 174.766, "Auckland, New Zealand", "2247357", "1 apr 2008 - 3 apr 2008", "auckland", 0, 115, "Auckland" );

addEntry( -33.469, -70.642, "Santiago, Chile", "2247358", "3 apr 2008 - 6 apr 2008", "santiago", 1, 6010, "Santiago" );


addEntry( -22.906, -68.195, "San Pedro de Atacama, Chile", "2247365", "7 apr 2008 - 10 apr 2008", "atacama", 1, 805, "Atacama" );

addEntry( -34.612, -58.417, "Buenos Aires, Argentina", "2247376", "11 apr 2008 - 12 apr 2008", "buenosaires", 1, 1510, "Buenos Aires" );

addEntry( -25.731251, -54.478111, "Iguazu Falls, Argentina", "2247377", "13 apr 2008 - 14 apr 2008", "iguazu", 1, 665, "Iguazu Falls" );

addEntry( -16.499, -68.146, "Bolivia & Lake Titicaca", "2247381", "15 apr 2008 - 16 apr 2008", "bolivia", 1, 1455, "Lake Titicaca" );

addEntry( -15.122, -69.980, "Puno, Peru", "2247383", "16 apr 2008 - 17 apr 2008", "puno", 0, 170, "Puno" );

addEntry(  -13.5235, -71.9678, "Puno to Cusco, Peru", "2247386", "18 apr 2008 - 18 apr 2008", "punotocuzco", 3, 230, "Puno to Cusco" );

addEntry( -13.311, -72.115, "Sacred Valley of the Incas, Peru", "2247390", "19 apr 2008 - 19 apr 2008", "sacredvalley", 0, 50, "Sacred Valley " );

addEntry( -13.163528, -72.545514, "Machu Picchu, Peru", "2247399", "20 apr 2008 - 22 apr 2008", "machupicchu", 3, 90, "Machu Picchu" );

addEntry( -13.4235, -71.9678, "Cusco, Peru (second time)", "2247411", "22 apr 2008 - 23 apr 2008", "cusco2", 0, 140, "Cusco" );

addEntry( -16.390802, -71.538849, "Arequipa & Colca Valley, Peru", "2247415", "24 apr 2008 - 26 apr 2008", "arequipacolca", 1, 850, "Arequipa & Colca Valley" );

addEntry( -12.093, -77.046, "Lima, Peru", "2247427", "27 apr 2008 - 28 apr 2008", "lima", 1, 475, "Lima" );

addEntry( -0.229, -78.524, "Quito, Ecudaor", "2247428", "28 apr 2008 - 1 may 2008", "quito", 1, 830, "Quito" );

addEntry( -0.398, -76.554, "the Amazon Rainforest, Ecuador", "2247435", "1 may 2008 - 5 may 2008", "sacha", 1, 140, "Rainforest" );

addEntry( -1.377621, -89.672298, "Galapagos Islands (part one)", "2247450", "6 may 2008 - 10 may 2008", "galapagos1", 1, 740, "Galapagos" );


addEntry( -0.395505, -91.521606, "Galapagos Islands (part two)", "2247466", "11 may 2008 - 14 may 2008", "galapagos2", 2, 500, "Galapagos" );


addEntry( 30.269, -97.765, "Austin, Texas, USA (end)", "2247479", "14 may 2008 - 18 may 2008", "austin2", 1, 3095, "Austin (end)" );












}


    function formatNumber( num ) 
      {
num = num.toString();
      for (var i = 0; i < Math.floor((num.length-(1+i))/3); i++)
{
       num = num.substring(0,num.length-(4*i+3))+ ',' + num.substring(num.length-(4*i+3));
}
      
      return num;
      }


function addEntry(lat, lng, title, album, dat, journal, color, miles, shortTitle)
{
  pointArray[numEntries] = new GLatLng( lat, lng );
  titleArray[numEntries] = title;
  albumArray[numEntries] = album;
  journalArray [numEntries] = journal;
  dateArray [numEntries] = dat;
  colorArray [numEntries] = color;
  shortTitleArray [numEntries] = shortTitle;
  if( numEntries == 0 )
    milesArray[numEntries] = miles;
  else
    milesArray[numEntries] = miles + milesArray[ numEntries -1 ];
     
  numEntries++;
}


function getIndexFromJournal( journal )
{
  for( i=0; i<numEntries; i++)
  {
  if( journalArray[i] == journal )
    return i;
  }
  return numEntries-1;
}

function getTitle( index )
{
  return titleArray[ index ];
}

function getDate( index )
{
  return dateArray[ index ];
}

function getAlbum( index )
{
  return albumArray[ index ];
}

function getJournal( index )
{
  return journalArray[ index ];
}

function getPoint( index )
{
  return pointArray[ index ];
}

function getMiles( index )
{
  return formatNumber( milesArray[ index ] );
}

function getShortTitle( index )
{
  return shortTitleArray[ index ];
}


function getColor( index )
{
  if( colorArray[ index ] == 1 )
    return "#FF0000";
  else if( colorArray[ index ] == 2 )
    return "#00aa00";
  else if( colorArray[ index ] == 3 )
    return "#aa00aa";
  else
    return "#0000FF";

}



